ASSET PRICE CHANGE HIGH LOW VOLUME
Apple AAPL 247.99 -0.39% 249.20 246.00 88.0M
Microsoft MSFT 381.87 -1.84% 387.00 380.12 46.9M
Google GOOGL 301.00 -2.0% 306.00 298.27 44.2M
Amazon AMZN 205.37 -1.62% 207.54 204.32 55.4M
Berkshire BRK-B 480.94 -0.11% 485.12 479.66 7.8M
J&J JNJ 235.37 -0.94% 238.29 234.50 17.1M
P&G PG 144.28 -0.39% 145.81 144.28 10.3M
VOO VOO 597.94 -1.45% 605.60 594.57 17.5M
VTI VTI 320.34 -1.57% 324.99 318.57 6.5M
SCHD SCHD 30.39 -0.65% 30.73 30.23 27.3M
QQQ QQQ 582.06 -1.85% 591.15 578.54 89.1M
Loading market data...