ASSET PRICE CHANGE HIGH LOW VOLUME
Bitcoin BTC-USD 70,018.79 +0.15% 71,268.09 69,512.05 37873.2M
Ethereum ETH-USD 2,133.23 -0.2% 2,171.62 2,118.95 17782.6M
Solana SOL-USD 89.00 +0.1% 90.11 88.27 3075.7M
Avalanche AVAX-USD 9.51 +0.43% 9.59 9.43 233.8M
Chainlink LINK-USD 9.03 -0.24% 9.18 8.97 628.4M
Render RENDER-USD 1.69 +0.47% 1.80 1.68 66.5M
Loading market data...