ASSET PRICE CHANGE HIGH LOW VOLUME
Gold GC=F 4,503.30 -2.12% 4,738.20 4,478.40 220.2K
Silver SI=F 68.14 -3.9% 74.62 67.74 48.9K
Platinum PL=F 1,923.40 -0.81% 2,015.70 1,914.70 20.0K
Oil WTI CL=F 98.08 +2.02% 98.75 92.47 418.9K
Oil Brent BZ=F 106.78 -1.72% 107.29 100.48 51.3K
Nat Gas NG=F 3.10 -2.15% 3.17 3.05 101.0K
Copper HG=F 5.31 -2.34% 5.57 5.27 50.8K
Wheat ZW=F 595.75 -2.01% 609.25 594.75 61.8K
GLD GLD 413.38 -3.06% 428.59 411.27 26.1M
SLV SLV 61.52 -6.33% 64.95 61.25 55.0M
USO USO 121.43 +3.47% 123.02 118.33 48.5M
Loading market data...